Quality Indicator Framework
1.5 | AY 18-19 to 22-23 University Result | Click Here |
1.3 | Number of seats earmarked for reserved category as per GOI/ State Govt. | Click Here |
1.1.3 | Reports and Photographs of Teacher Orientation Programmes | Click Here |
1.2.2 | Value Added Courses | Click Here |
1.2.3 | Value-Added Courses – Additional Information | Click Here |
1.2.5 | Certificates of self study course | Click Here |
1.3.1 (a) | Photographs of Various Activities | Click Here |
1.3.1 (b) | Documentary Evidence | Click Here |
1.3.2 | Institution familiarizes students with the Diversities in school system (Relevant Information ) | Click Here |
2.1.1 | Enrolled students | Click Here |
2.2.2 (2) | Activities to address the students diversities | Click Here |
2.3.1 (1) | Multiple mode approach to teaching-learning | Click Here |
2.3.2 (1) | ICT resources used by teachers | Click Here |
2.3.3 (6) | students using ICT support | Click Here |
2.3.3 (6) | ICT Support for Field Practice | Click Here |
2.3.4 | Link of resources used | Click Here |
2.3.5 (1) | Continual Mentoring is provided by teachers | Click Here |
2.3.6 (2) | Exposure to students about recent developments | Click Here |
2.3.6 (5) | Attendance of various activities | Click Here |
2.3.7 (3) | Service Learning Activity | Click Here |
2.4.1 (2) | Documentary evidence for developing competencies and skills | Click Here |
2.4.1 (5) | Documentary evidence for developing competencies and skills | Click Here |
2.4.2 (3) | Activities as preparatory to Internship | Click Here |
2.4.2 (6 & 2) | preparatory activities for school based PT and internship | Click Here |
2.4.5 (1) | Use of ICT for teaching-learning process during internship | Click Here |
2.4.5 (2) | Adequate skills are developed in stds -ICT | Click Here |
2.4.6 (3) | docs of Academic, Cultural, Sports and Community | Click Here |
2.4.7 (1) | Assessed assignments – core papers | Click Here |
2.4.7 (4) | Assessed assignments- Pedagogy | Click Here |
2.4.8 (1) | Internship schools permission letters | Click Here |
2.4.10 (3) | Nature of internee engagement during Internship | Click Here |
2.4.11 (1&2) | Effective monitoring mechanisms of institution during Intern | Click Here |
2.4.13 (3) | Other relevant information | Click Here |
2.4.13 (4) | Involvement in various activities of schools | Click Here |
2.4.13 (4) | Maintaining and observation internship school records | Click Here |
2.5.4 | Professional Development of Teachers | Click Here |
2.6.1 (2) | Internal Evaluation Planing | Click Here |
2.6.1 (1) | Internal Evaluation System at the Institution Level | Click Here |
2.6.1 (2) | photos related to Internal evaluation | Click Here |
2.6.2 -1 & 2.6.3-2 | Internal Evaluation Result | Click Here |
2.7.2 (1) | University Result | Click Here |
2.7.2 (2) | Pass Percentage | Click Here |
2.7.3-1 & 2.7.5-1 | Entry Exit Map | Click Here |
2.7.4 (2) | Internal result analysis | Click Here |
DVV of Criteria 2
2.2.2 DVV | Mechanisms of institutions to address the student diversities | Click Here |
2.2.3 DVV | institutional provisions for catering to differential student needs | Click Here |
2.3.3 DVV | students using ICT support for their learning | Click Here |
2.3.4 DVV | ICT support is used by students in various learning situations and Link of resources used | Click Here |
2.3.6 DVV | Institution provides exposure to students about recent developments in the field of education | Click Here |
2.4.1 DVV | Documentary evidence for developing competencies and skills | Click Here |
2.4.10 DVV | Nature of internee engagement during internship | Click Here |
2.4.13 DVV | Format of Criteria and Weightages for interns‟ performance appraisal and Five filled in formats | Click Here |
2.4.2 DVV | Preparatory activities for school based Practice Teaching and internship | Click Here |
2.4.4 DVV | Activities for evolving indicated assessment tools | Click Here |
2.4.5 DVV | Adequate skills are developed in students for effective use of ICT | Click Here |
2.4.6 DVV | Documents of Academic, Cultural, Sports and Community | Click Here |
2.4.7 DVV | A variety of assignments given and assessed for theory courses | Click Here |
2.4.9 DVV | The schedule of work of internees in each school and Plan of teacher engagement in school internship | Click Here |
2.6.2 DVV | Mechanism of internal evaluation | Click Here |
3.3.3 | National pririotity programme | Click Here |
3.3.4 | Outreach activity | Click Here |
3.4.1 | Action Research Intercollegiate Competition 2023 | Click Here |
3.4.1 | 3 Days workshop on ‘Capacity building program’ : 1st to 3rd Feb. 2023 | Click Here |
3.4.1 | State level workshop on ‘Research Methodology in Education’ | Click Here |
3.4.1 | I for Inclusion | Click Here |
3.4.1 | Portfolio Management | Click Here |
3.4.1 | Action Research Seminar | Click Here |
3.4.1 | A One Day Legal Awareness Programme | Click Here |
3.4.1 | Mental Health & Well being Programme | Click Here |
3.4.1 | Workshop on Creating a Compassionate classroom | Click Here |
3.4.1 | Mental Health and Well Being | Click Here |
3.4.2 | MOU with institution of National and International importance | Click Here |
3.4.2 | Research Methodolgoy Workshop | Click Here |
3.4.3 | Collaboration and Linkages – Photos | Click Here |
4.1.1 | Link for additional information : Physical facilities : The institute has adequate facilities for teaching and learning. | Click Here |
4.1.2.2 | Link for relevant pg Physical facilities for learning and teaching | Click Here |
4.1.3.1 | Expenditure for infrastructure augmentation | Click Here |
4.2 | Library as a learning resource | Click Here |
4.2.2 | Institution has remote access to library resources which students and teachers use frequently | Click Here |
4.2.3 | Institution has subscription for e-resources and has membership/ registration for the following | Click Here |
4.3.1 | Institutes updates its ICT facilities | Click Here |
4.3.2 | Student computer ratio | Click Here |
4.3.3.1 | Available bandwidth of internet connnection | Click Here |
4.4.1.1 | Expenditure incurred on physical, accademic facilities support documents | Click Here |
4.4.2 | System and procedure for maintaining and utilising facilities | Click Here |
5.1.1 | Capability Building Skill Enhancement Initiatives | Click Here |
5.1.1 | Photos – Capability Building Skill Enhancement Initiatives | Click Here |
5.2.1 | Link for- Placement Cell | Click Here |
5.3.2 | Sports & Cultural Events | Click Here |
5.4.1 | Contribution of Alumni for institutional development | Click Here |
5 5.4 (4) | Alumni glimpses of CSSM (Video) | Click Here |
5 5.3 (1) | Student Council Elections- photos (Video) | Click Here |
6 | Audit Report 2020-21 | Click Here |
6 | Audit Report 2021-22 | Click Here |
6 | Audit Report 2022-23 | Click Here |
6.1.3 | Link for additional information: Audit Report of Chembur Education Society & CSSM | Click Here Click Here |
6.2.1 | Link for additional information: ‘I for inclusion’ in collaboration with St.Xavier’s Resources for Visually Challenged (XRCVC) | Click Here |
6.3.1 | Welfare Practices: Work-Life Balance | Click Here |
6.3.3.1 | Professional Development programmes for Faculty | Click Here |
6.3.4 | Faculties Course Completion certificates | Click Here |
6.4.1 | Additional Information | Click Here |
6.4.2 | Donations from Alumni | Click Here |
6.5.1 | Meetings of the IQAC for institutionalizing the quality assurance strategies | Click Here |
6.5.2 | Regular Feedback from Various Stake holders for reviewing Teaching Learning Process | Click Here |
6.5.3-1 | Annual Report of the CSSM Showing Quality Initiative | Click Here |
6.5.3-2 | IQAC Initiative for Last Five years | Click Here |
6.5.5 | incremental improvements in Research & Technology Enhances Pedagogy | Click Here |
7.1.3 | E-Waste Seminar | Click Here |
7.1.3 | E-Waste Management Lesson Plans | Click Here |
7.1.1 | Energy Audit report | Click Here |
7.1.1 | Green Audit report | Click Here |
7.3 | Distinctiveness Video | Click Here |
DVV
DVV | Extended profile | Click Here |
DVV – 1.5 | Number of Graduating Students Year wise | Click Here |
2.1.1 DVV | Link page of Average Enrollment percentage of students during the last five years | Click Here |
2.1.2 DVV | Link page of letter issued by State Govt. indicating the reserved categories | Click Here |
2.2.2 DVV | Mechanisms of institutions to address the student diversities | Click Here |
2.2.3 DVV | institutional provisions for catering to differential student needs | Click Here |
2.3.3 DVV | students using ICT support for their learning | Click Here |
2.3.4 DVV | ICT support is used by students in various learning situations and Link of resources used | Click Here |
2.3.6 DVV | Institution provides exposure to students about recent developments in the field of education | Click Here |
2.4.1 DVV | Documentary evidence for developing competencies and skills | Click Here |
2.4.10 DVV | Nature of internee engagement during internship | Click Here |
2.4.13 DVV | Format of Criteria and Weightages for interns‟ performance appraisal and Five filled in formats | Click Here |
2.4.2 DVV | Preparatory activities for school based Practice Teaching and internship | Click Here |
2.4.4 DVV | Activities for evolving indicated assessment tools | Click Here |
2.4.5 DVV | Adequate skills are developed in students for effective use of ICT | Click Here |
2.4.6 DVV | Documents of Academic, Cultural, Sports and Community | Click Here |
2.4.7 DVV | A variety of assignments given and assessed for theory courses | Click Here |
2.4.9 DVV | The schedule of work of internees in each school and Plan of teacher engagement in school internship | Click Here |
2.6.2 DVV | Mechanism of internal evaluation | Click Here |
DVV – 3.2.2.1 | Paper Publication uploading | Click Here |
DVV – 3.3.5 | Number of awards and honours received for outreach activities from government/ recognized agency during the last five years | Click Here |
DVV – 4.1.2.1 | Classrooms & Seminar Hall with ICT Activities | Click Here |
DVV – 4.2.5 | Library Footfalls Teachers, Students and Log In Data | Click Here |
DVV – 4.3.4 | Facilities For E-Content Development Available In The Institution | Click Here |
DVV – 5.1.1 | Report- Sample Feedback & Photos | Click Here |
DVV – 5.3.2 | Sports & cultural events- Reports & notices | Click Here |
DVV – 5.4.2 | Alumni active role | Click Here |
DVV – 6.3.3.1 | Brochures & Photos along with date and caption | Click Here |
DVV – 7.1.3 | Budget and pics for DVV | Click Here |
- Criteria 1 – Curricular Aspects
- Criteria 2- Teaching- Learning and Evaluation
- Criteria 3- Research, Innovations and Extension
- Criteria 4 – Infrastructure and Learning Resources
- Criteria 5- Student Support and Progression
- Criteria 6 – Governance, Leadership and Management
- Criteria 7-Institutional Values and Best Practices